Home » Technologies » Carrier Ethernet » CE Products
Printable version
Carrier Ethernet Products
Vitesse has over two decades of experience in LAN and WAN technologies at the physical layer, as well as in Layer 2 and Layer 3 protocols. Learn how Vitesse ICs can help solve your transition problems to Carrier Ethernet. Please note that site login may be
required to access certain documents.
For general tutorials on Carrier Ethernet, please refer to our Resources page.
Product Number |
Category |
Description |
| VSC9138 LOVCAT192 | EoS Mappers | 10 Gbps Multi-Service Low Order Virtual Concatenation Mapper |
| VSC9128 HOVCAT192e | EoS Mappers | Enhanced 10 Gbps Multi-Service SONET/SDH VC Mapper |
| VSC8664 | 1GE PHYs | Quad Port 10/100/1000BASE-T PHY and 100BASE-FX/1000BASE-X SerDes with I2C Mux and Recovered Clock Outputs |
| VSC8641 | 1GE PHYs | 10/100/1000BASE-T PHY with RGMII and GMII MAC Interface |
| VSC8601 | 1GE PHYs | 10/100/1000BASE-T PHY with RGMII MAC Interface |
| VSC8558 | 1GE PHYs | Octal Port 10/100/1000BASE-T and 1000BASE-X PHY with SGMII MAC Interface |
| VSC8538 | 1GE PHYs | Octal Port 10/100/1000BASE-T PHY with SGMII MAC Interface |
| VSC8486 | 10GE PHYs | 10 Gbps XAUI or XGMII to XFI LAN/WAN Transceiver |
| VSC8242 | EDC for SFP+ Line Cards | Dual Port 1 Gbps and 10 Gbps SFI Clock and Data Recovery IC with EDC and VScope™ |
| VSC8240 | Signal Conditioners & Retimers | 1 Gbps and 10 Gbps Clock and Data Recovery IC with EDC |
| VSC8234 | 1GE PHYs | Quad Port 10/100/1000BASE-T PHY with SGMII and SerDes MAC Interfaces |
| VSC8221 | 1GE PHYs | Single Port 10/100/1000BASE-T PHY with 1.25 Gbps SerDes/SGMII for SFPs/GBICs |
| VSC8211 | 1GE PHYs | Single Port 10/100/1000BASE-T PHY and 1000BASE-X PHY with SGMII, SerDes, GMII, MII, TBI, RGMII / RTBI MAC Interfaces |
| VSC7501 G-RocX | Ethernet Switches | 4 + 2-Port Router-on-a-Chip Switch with Transceivers, Hardware NAT Engine, ACL/QCL, and ARM9™ CPU Core |
| VSC7462 LynX-1 | Ethernet Switches | 12-Port 1 GbE + 2x10G Carrier Ethernet Switch |
| VSC7460 Jaguar-1 | Ethernet Switches | 24-Port 1 GbE + 4x10G Carrier Ethernet Switch |
| VSC7429 Caracal-2™ | Ethernet Switches | 26-Port Layer 2 Gigabit Ethernet Switch with 12 Fully Integrated Copper PHYs and Embedded 32-bit CPU |
| VSC7428 Caracal-1™ | Ethernet Switches | 11-Port Layer 2 Gigabit Ethernet Switch with 8 Fully Integrated Copper PHYs and Embedded 32-bit CPU |
| VSC7407 E-StaX-34 | Ethernet Switches | 24 x 1-Gigabit and 4 x 2.5 Gbps L2 Ethernet Switch with Low-Cost Stacking/V-StaX™ and V-Core II™ CPU |
| VSC7405 SparX-II-24 | Ethernet Switches | 24-Port L2 Ethernet Switch with VCore-II™ CPU |
| VSC7401 SparX-II-16 | Ethernet Switches | 16-Port L2 Ethernet Switch with VCore-II™ CPU |
| VSC7366 CE-MaX-12 | Ethernet MACs | 12-Port 1GbE + 1x 10G Carrier Ethernet MAC |
| VSC7364 CE-MaX-24 | Ethernet MACs | 24-Port 1GbE + 2x 10G Carrier Ethernet MAC |
| VSC7344 Barrington-II | Ethernet MACs | 24 x 10/100/1000 and 2 x 10 Gbps Ethernet MAC with SPI-4.2 and XAUI Host Interfaces |
| VSC6134 | OTN / FEC | 10 Gbps Digital Wrapper FEC with STS-192 PM/10 GbE PM |
| VSC3316 | Crosspoint Switches | 11.5 Gbps 16x16 Asynchronous Crosspoint Switch and Signal Conditioner |
| VSC3212 | Crosspoint Switches | 150 Mbps to 4.25 Gbps 12 x 12 Synchronous CDR Crosspoint Switch |
| VSC3208 | Crosspoint Switches | 150 Mbps to 4.25 Gbps 8 x 8 Synchronous CDR Crosspoint Switch |
| VSC3172 | Crosspoint Switches | 6.5 Gbps 72 x 72 Asynchronous Crosspoint Switch |
| VSC3144 | Crosspoint Switches | 6.5 Gbps or 10.709 Gbps 144 x 144 Asynchronous Crosspoint Switch |
| Copyright © 1997-2010 by Vitesse Semiconductor Corporation. |
