Home » Products » By Number
Printable version
Products by Number
| Product Number | Description |
| VSC872 (GigaStream) | 80 Gbps Intelligent Switch Fabric Queuing Engine |
| VSC874 (GigaStream) | 160 Gbps Intelligent Switch Fabric 10 Gbps Queue Manager with SPI-4.2 Interface |
| VSC882 (GigaStream) | Crossbar Switch for use with GigaStream Queuing Engine |
| VSC1235 | 9.9 Gbps to 12.6 Gbps OC-192/FEC 16-Bit Multiplexer with CMU |
| VSC1236 | 9.9 Gbps to 12.6 Gbps OC-192/FEC 16-Bit Demux with CRU |
| VSC1237 | 9.9 Gbps to 12.6 Gbps OC-192/FEC 16-Bit Multiplexer with CMU |
| VSC1238 | 9.9 Gbps to 12.6 Gbps OC-192/FEC 16-Bit Demux with CRU |
| VSC3008 | 11 Gbps 8 x 8 Crosspoint Switch |
| VSC3104 | 6.5 Gbps 4 x 4 Crosspoint Switch |
| VSC3108 | 6.5 Gbps 8 x 8 Crosspoint Switch |
| VSC3139 | 4.25 Gbps 72 x 72 Crosspoint Switch |
| VSC3140 | 4.25 Gbps 144 x 144 Crosspoint Switch |
| VSC3144 | 6.5 Gbps or 11.5 Gbps 144 x 144 Asynchronous Crosspoint Switch |
| VSC3172 | 6.5 Gbps 72 x 72 Asynchronous Crosspoint Switch |
| VSC3208 | 150 Mbps to 4.25 Gbps 8 x 8 Synchronous CDR Crosspoint Switch |
| VSC3212 | 150 Mbps to 4.25 Gbps 12 x 12 Synchronous CDR Crosspoint Switch |
| VSC3303 | 8.5 Gbps 4 x 4 Asynchronous Crosspoint Switch |
| VSC3304 | 8.5 Gbps 4 x 4 Crosspoint Switch |
| VSC3308 | [new] 11.5 Gbps 8x8 Crosspoint Switch |
| VSC3312 | 6.5 Gbps 12 x 12 Crosspoint Switch |
| VSC3316 | 11.5 Gbps 16x16 Asynchronous Crosspoint Switch and Signal Conditioner |
| VSC3406 | 125 Mbps to 6.375 Gbps Multichannel Backplane Transceiver with VScope™ |
| VSC3441 | 125 Mbps to 6.375 Gbps Multichannel SerDes |
| VSC5529 | 9.9 Gbps to 12.5 Gbps NRZ LiNbO3 Modulator Driver |
| VSC5601EV | 10GBASE-LR XFP PRO™ Development Platform |
| VSC6134 | 10 Gbps Digital Wrapper FEC with STS-192 PM/10 GbE PM |
| VSC7104 | 6.5 Gbps 4 x 4 Quad Signal Conditioner |
| VSC7108 | 6.5 Gbps 8 x 8 Octal Signal Conditioner |
| VSC7142 | Dual Repeater/Retimer for Fibre Channel and Gigabit Ethernet |
| VSC7145 | Dual Speed 10-bit SerDes |
| VSC7147 | Hex 2 Gbps Fibre Channel PBC with Dual FibreTimers |
| VSC7216 | Low Power Quad 1.36 Gbps Backplane Transceiver |
| VSC7226 | Quad 10 Gbps Backplane Transceiver |
| VSC7280 | Dual XAUI and Dual XGMII Octal 3.25 Gbps Transceiver |
| VSC7281 | Dual XAUI and Single XGMII Quad 3.25 Gbps Transceiver |
| VSC7310-01 (Gatwick-Ie™) | 24-Port 10/100/1000 and 2-Port 10-Gbps or 12-Gbps Wire-Speed Stackable L2/L3 Ethernet Switch |
| VSC7323 (Meigs-IIe™) | 10 x 1 GbE and 10 GbE MAC with SPI-4.2 |
| VSC7331 (Campbell-I™) | Multiprotocol WAN MAC with SPI-4.2 |
| VSC7344 (Barrington-II™) | 24 x 10/100/1000 and 2 x 10 Gbps Ethernet MAC with SPI-4.2 and XAUI Host Interfaces |
| VSC7346 (Schaumburg-II™) | 12 x 10/100/1000 and 1 x 10 Gbps Ethernet MAC with SPI-4.2 and XAUI Host Interfaces |
| VSC7350 (eXEC1™) | 2 x 10 Gbps Ethernet MAC with XAUI Interfaces |
| VSC7376 (HawX-G26™) | 26-Port 10/100/1000 Managed L2 Ethernet Switch |
| VSC7384 (Stansted™) | 12-Port 10/100/1000 L2 Switch |
| VSC7385 (SparX-G5™) | 5-port Integrated Gigabit Ethernet Switch with V-Core™ l CPU |
| VSC7388 (SparX-G8™) | 8-Port Integrated Gigabit Ethernet Switch with V-Core™ l CPU |
| VSC7389 (SparX-G16™) | 16-Port Integrated Layer-2 Gigabit Ethernet Smart Switch with Transceivers and V-Core™ l CPU |
| VSC7390 (SparX-G24™) | 24-Port Integrated Layer-2 Gigabit Ethernet Smart Switch with Transceivers and V-Core™ l CPU |
| VSC7391 (SparX-G16r™) | 16-Port Integrated Layer-2 Gigabit Ethernet Smart Switch with Transceivers and V-Core™ l CPU |
| VSC7395 (SparX-G5e™) | Enhanced 5 + 1-Port Integrated Gigabit Ethernet Switch with Transceivers and V-Core™ l CPU |
| VSC7396 (SparX-G5m™) | Enhanced 5 + 1-Port Integrated Gigabit Ethernet Switch with Transceivers, V-Core™ l CPU and MLD Snooping |
| VSC7398 (SparX-G8e™) | Enhanced 8-Port Integrated Gigabit Ethernet Switch with Transceivers and V-Core™ l CPU |
| VSC7398-01 (SparX-G8um™) | SparX-G8um™: Enhanced 8-Port Integrated Gigabit Ethernet Switch with Transceivers and V-Core I™ CPU |
| VSC7401 (SparX-II-16™) | 16 x 1-Gigabit Ethernet Layer-2 Switch and VCore-II™ |
| VSC7405 (SparX-II-24™) | 24 x 1-Gigabit Ethernet Layer-2 Switch and VCore-II™ |
| VSC7407 (E-StaX-34™) | 24 x 1-Gigabit and 4 x 2.5 Gbps Layer-2 Ethernet Switch with Low-Cost Stacking/V-StaX™ and V-Core II™ CPU |
| VSC7501 (G-RocX™) | 4 + 2-Port Router-on-a-Chip Switch with Transceivers, Hardware NAT Engine, ACL/QCL, and ARM9™ CPU Core |
| VSC7650 | 4 x 3.125 Gbps Receiver Arrays with Integrated Limiting Amplifiers |
| VSC7651 | 4 x 3.125 Gbps Receiver Arrays with Integrated Limiting Amplifiers |
| VSC7716 | 1.25 Gbps Burst Mode Transimpedance Amplifier for GE-PON (EPON) Systems |
| VSC7718 | GPON and GE-PON OLT Transimpedance Amplifier |
| VSC7728 | GPON and GE-PON OLT Limiting Amplifier |
| VSC7770 | 1 Gbps to 4.25 Gbps Transimpedance Amplifier with Photocurrent Monitor |
| VSC7771 | 1 Gbps to 4.25 Gbps Transimpedance Amplifier with Photocurrent Monitor |
| VSC7773 | 4.25 Gbps Optical Receiver with Photocurrent Monitor |
| VSC7878 | 10 Gbps Linear Transimpedance Amplifier |
| VSC7939 | OC-48 Laser Driver |
| VSC7940 | OC-48 Laser Driver |
| VSC7959 | 3.125 Gbps Limiting Post Amplifiers (CML) |
| VSC7960 | Burst Mode Laser Controller |
| VSC7961 | 3.125 Gbps Limiting Post Amplifiers (PECL) |
| VSC7964 | 1 Gbps to 4.25 Gbps Integrated VCSEL Driver and Limiting Post Amplifier |
| VSC7965 | PON Integrated 155 Mbps to 1.25 Gbps Burst-Mode Laser Driver and Limiting Amplifier |
| VSC7966 | 155 Mbps to 1.25 Gbps Laser Driver and Post Amplifier |
| VSC7967 | PON Integrated Burst-Mode Laser Driver and Limiting Amplifier |
| VSC7970 | 2.5 Gbps Optical Receiver with Inverting Output |
| VSC7972 | 2.5 Gbps Optical Receiver |
| VSC7973 | 2.5 Gbps Optical Receiver |
| VSC7975 | 1 – 4 Gbps Multirate Optical Receiver with Bandwidth Select |
| VSC7977 | 1.25 Gbps Optical Receiver |
| VSC7978 | 9.9 Gbps to 11.3 Gbps Transimpedance Amplifier |
| VSC7979 | 10.6 Gbps to 12.5 Gbps TIA with Photocurrent Monitor and Input Slicing Adjust |
| VSC7980 | 9.9 Gbps to 11.3 Gbps VCSEL Driver |
| VSC7981 | 9.9 Gbps to 11.3 Gbps DML Driver |
| VSC7982 | 9.9 Gbps to 11.3 Gbps DML/EML Driver |
| VSC7983 | 11.2 Gbps Laser Driver |
| VSC7984 | 12.5 Gbps EML Driver |
| VSC7985 | 10 Gbps VCSEL Driver |
| VSC7986 | 10 Gbps DML Driver |
| VSC7987 | 10 Gbps Multirate Limiting Post Amplifier |
| VSC7997 | 10.7 Gbps Transimpedance Amplifier |
| VSC7998 | 10.7 Gbps Transimpedance Amplifier |
| VSC8115 | 155/622 Mbps (OC-3/12/STM-1/4) Clock and Data Recovery |
| VSC8142 | Multirate 16-Bit Transceiver with CRU and CMU |
| VSC8145 | Multirate 4-Bit with CRU and CMU |
| VSC8146 | Multirate 4-Bit and 16-Bit Transceivers with CRU and CMU |
| VSC8147 | Multirate 4-Bit and 16-Bit Transceivers with CRU and CMU |
| VSC8211 | Single Port 10/100/1000BASE-T PHY and 1000BASE-X PHY with SGMII, SerDes, GMII, MII, TBI, RGMII / RTBI MAC Interfaces |
| VSC8221 | Single Port 10/100/1000BASE-T PHY with 1.25 Gbps SerDes/SGMII for SFPs/GBICs |
| VSC8223 | 155 Mbps 2.7 Gbps Multirate Clock and Data Recovery ICs |
| VSC8224 | Quad Port 10/100/1000BASE-T and 1000BASE-X PHY with RGMII and RTBI MAC Interfaces |
| VSC8228 | Dual Channel Multirate Signal Conditioner and Retimer |
| VSC8234 | Quad Port 10/100/1000BASE-T PHY with SGMII and SerDes MAC Interfaces |
| VSC8238 | 10GBASE-LRM Electronic Dispersion Compensation (EDC) CDR |
| VSC8240 | 1 Gbps and 10 Gbps Clock and Data Recovery IC with EDC |
| VSC8242 | Dual Port 1 Gbps and 10 Gbps SFI Clock and Data Recovery IC with EDC and VScope™ |
| VSC8244 | Quad Port 10/100/1000BASE-T PHY with RGMII/RTBI MAC Interfaces |
| VSC8248 | [new] Quad Port 8.5 Gbps to 11.3 Gbps CDR with EDC and KR Output |
| VSC8479 | 9.95 Gbps to 11.3 Gbps OC-192/FEC/10 GbE 16-Bit Transceiver |
| VSC8486 | 10 Gbps XAUI or XGMII to XFI LAN/WAN Transceiver |
| VSC8538 | Octal Port 10/100/1000BASE-T PHY with SGMII MAC Interface |
| VSC8558 | Octal Port 10/100/1000BASE-T and 1000BASE-X PHY with SGMII MAC Interface |
| VSC8601 | 10/100/1000BASE-T PHY with RGMII MAC Interface |
| VSC8634 | Quad 10/100/1000BASE-T Transceiver |
| VSC8641 | 10/100/1000BASE-T PHY with RGMII and GMII MAC Interface |
| VSC8658 | Octal 10/100/1000BASE-T PHY and 100BASE-FX/1000BASE-X SerDes with SGMII MAC Interface |
| VSC8664 | Quad Port 10/100/1000BASE-T PHY and 100BASE-FX/1000BASE-X SerDes with I2C Mux and Recovered Clock Outputs |
| VSC9125 (HOVCAT48e™) | Enhanced 2.5 Gbps Multi-Service SONET/SDH VC Mapper |
| VSC9128 (HOVCAT192e™) | Enhanced 10 Gbps Multi-Service SONET/SDH VC Mapper |
| VSC9135 (LOVCAT48™) | 2.5 Gbps Multi-Service Low Order Virtual Concatenation Mapper |
| VSC9138 (LOVCAT192™) | 10 Gbps Multi-Service Low Order Virtual Concatenation Mapper |
| VSC9180 | 2.5 G SONET/SDH/OTN Backplane Transceiver |
| VSC9295 | 340G (136 x 136) SONET/SDH TSI Switch |
122 available products.
| Copyright © 1997-2010 by Vitesse Semiconductor Corporation. |