Home » Products » Ethernet Switches » VSC7398
Printable version
Enhanced 8-Port Integrated Gigabit Ethernet Switch with Transceivers and V-Core™ l CPU
Key Features
- 8 Gigabit Ethernet ports with nonblocking wire-speed performance
- 176-kilobyte on-chip frame buffer
- DSCP remarking for both IPv4 and IPv6 frames
- Jumbo frame support at all speeds
- Programmable multi-layer classifier with 4 QoS classes
- Vitesse VeriPHY™ cable diagnostics
Applications
- 8-Port Web-Managed Gigabit Ethernet SMB/SOHO Switch
- 8-Prt Umanaged Gigabit Ethernet SMB/SOHO Switch
Feedback on this product?
VSC7398 SparX-G8e™ is a highly integrated, single chip Gigabit Ethernet switch with eight integrated GbE copper PHY ports. As part of the Vitesse SparX™ family of unmanaged or web-managed switches, SparX-G8e provides the most advanced Layer-2 Gigabit Ethernet switch solution with advanced QoS. Vitesse has eliminated the need for external processing and memory resources, allowing developers to deliver a smart switch with advanced Layer 2 capabilities at a fraction of the cost for a fully managed switch. It also has two embedded Vitesse EcoEthernet, energy-efficient features that deliver green savings equivalent to over 400mW per port. The first, ActiPHY™, enables an automatic power savings mode that can detect unused Ethernet ports on network devices and power them down or place them in stand-by mode. The second, PerfectReach™, an intelligent algorithm, actively adjusts the power level needed based on cable length, saves energy for links shorter than the full 100 meters of cable length specified by IEEE standards.
| Product Variants | Description |
| VSC7398XYU-03 | 757-pin, 40 x 40mm plastic BGA package, -40°C ambient to 95°C case temperature range, Pb-free second-level interconnect |
| VSC7398XYU | 757-pin, 40 x 40mm plastic BGA package, 0°C ambient to 95°C case temperature range, Pb-free second-level interconnect |
| VSC7398YU | 757-pin, 40 x 40mm plastic BGA package, 0°C ambient to 95°C case temperature range |
| Add to Cart | Category | Title | Access | Revision | Posted | Type | Size |
|
|
Product Brief | Energy Efficient Solutions for Ethernet Electronics |
|
1.1 | 10/01/2008 | 460 kB | |
|
|
Product Brief | VSC7398 Product Brief |
|
1.0 | 12/21/2005 | 1 MB | |
| Datasheet | VSC7398 SparX-G8e Datasheet | 4.0 | 06/13/2006 | 3 MB | |||
|
|
Application Note | ActiPHY Power Management |
|
1.0 | 07/01/2009 | 76 kB | |
|
|
Application Note | Magnetics Guide |
|
1.2 | 07/01/2009 | 373 kB | |
|
|
Application Note | PMA Testing for 100/1000BASE-T |
|
1.0 | 07/01/2009 | 231 kB | |
|
|
Application Note | VeriPHY Cable Diagnostics |
|
1.0 | 07/01/2009 | 108 kB | |
| Application Note | Delta Between VSC7388 and VSC7398 | 1.5 | 02/07/2007 | 576 kB | |||
| Application Note | EMC Magnetic Guide | 1.1 | 10/01/2008 | 322 kB | |||
| Application Note | Frame Loss Caused By Clock Difference | 1.0 | 10/16/2008 | 91 kB | |||
| Application Note | Jumbo Frames | 1.2 | 10/01/2008 | 403 kB | |||
| Application Note | Load Image To ICPU Via External CPU | 1.1 | 10/01/2008 | 58 kB | |||
| Application Note | Load Software Image | 1.10 | 10/01/2008 | 190 kB | |||
| Application Note | Package Thermal Data | 1.24 | 02/07/2007 | 506 kB | |||
| Application Note | PHY Configuration | 1.0 | 10/01/2008 | 119 kB | |||
| Application Note | Programmer's Guide For Vitesse SNMP Agent | 1.4 | 07/16/2007 | 620 kB | |||
| Application Note | Reverse MII Configuration | 1.0 | 02/07/2007 | 109 kB | |||
| Application Note | SparX-PHY PerfectReach Power Management | 1.0 | 07/10/2008 | 68 kB | |||
| Application Note | Transition to 2.33 sw | 0.03 | 05/23/2008 | 259 kB | |||
| User Guide | Managed EVB Hardware Manual | 1.0 | 02/07/2007 | 1 MB | |||
| User Guide | Managed V-Core Software Manual | 1.13 | 01/21/2008 | 1 MB | |||
| User Guide | Unmanaged EVB Hardware Manual | 1.6 | 02/07/2007 | 1 MB | |||
| User Guide | Unmanaged V-Core Software Manual | 1.3 | 10/01/2008 | 423 kB | |||
| Model | VSC7398 BSDL Model | 1.0 | 02/07/2007 | 7 kB | |||
| Model | VSC7398 IBIS Model | 1.0 | 02/07/2007 | 197 kB | |||
| Reference Design | Hardware Package Managed | 1.0 | 02/07/2007 | 2 MB | |||
| Reference Design | Hardware Package Unmanaged | 1.0 | 02/07/2007 | 2 MB | |||
| Software | Managed V-Core_I SW Package | 2.34d | 10/15/2008 | 3 MB | |||
| Software | PHY API Software and Programmers Guide | 2.44 | 03/09/2009 | 109 kB | |||
| Software | Switch API | 2.30 | 06/08/2009 | 582 kB | |||
| Software | Unmanaged V-Core_I SW Package | 2.34d | 10/16/2008 | 121 kB | |||
| Software | V-Core_I Tools SW Package | 1.01 | 10/01/2008 | 4 MB | |||
| Reports | VSC7388XYU, VSC7388XYU-03, and VSC7398XYU Material Composition Declaration | 4.0 | 04/14/2008 | 1 MB | |||
| Reports | VSC7388YU, VSC7388YU-03, VSC7398YU and VSC7398YU-03 Material Composition Declaration | 3.0 | 04/14/2008 | 1 MB | |||
| Reports | VSC7398XHJ-01 Material Composition Declaration (ASE) | 1.0 | 01/15/2009 | 1 MB | |||
| Reports | First Level Product Qualification Report for VSC7398XHJ-01 | 1.0 | 04/16/2009 | 26 kB | |||
| Reports | Performance Report | 1.0 | 10/01/2008 | 7 MB | |||
| Reports | UNH Test Reports | 1.0 | 10/01/2008 | 3 MB |
| Copyright © 1997-2010 by Vitesse Semiconductor Corporation. |