Home » Products » Ethernet Switches
Printable version
Ethernet Switches
With the industry’s most advanced offering of highly integrated, low-power switches, Vitesse continues to set the pace of innovation.
Switching
• Nonblocking, wire-speed, hardware-based and CPU-based learning that are configurable per port
• Jumbo frame support
• Multiple Spanning Tree protocol support (IEEE Std 802.1w, IEEE Std 802.1s, or IEEE Std 802.1D)
• Programmable link aggregation traffic distribution (IEEE 802.3ad)
Integration
• Integrated processors, memory subsystems, dual-media GbE PHYs, and numerous features; provides low power, reduced BOM costs, minimum board space, and superior performance
• Software integration using either turn-key Vitesse software or software development kit
Management
• Integrated CPU supports managed solutions and is also configurable to support an external CPU
• Vitesse VeriPHY® cable diagnostics technology (for devices with integrated transceivers)
• Web–based or console–based software stack available from Vitesse (except VSC7384)
QoS
• Programmable multilayer classifier with four QoS classes per port
• QoS classification based on IEEE 802.1p, EtherType, VID, IPv4/IPv6 DSCP, and UDP/TCP ports/ranges
• Broadcast and multicast storm control, as well as flooding control
• Full-duplex flow control (IEEE 802.3x) and half-duplex backpressure
Stacking (VSC7407)
• Hardware-based learning and synchronization of MAC table across stack
• Hardware-based loop prevention using shortest path forwarding and support for fast fail-over
• Link aggregation across stack
Security
• Port-based access control (IEEE 802.1X)
• Snooping for an extensive array of frame types
• CPU mirroring per port and per VLAN
• Advanced ACL support through TCAM-based match patterns (VSC7401, VSC7405, and VSC7407)
| Product | Distinction | Name | Ports | Integrated Transceivers | Interfaces |
| VSC7384 | Optimized for 12-port RGMII applications | Stansted | 12 | None | 12 RGMII |
| VSC7401 | ARM9™ CPU core | SparX-II-16 | 16 | None | 16 SGMII/SerDes |
| VSC7405 | ARM9™ CPU core | SparX-II-24 | 24 | None | 24 SGMII/SerDes |
| VSC7407 | 4x2.5 Gbps or 2x5 Gbps stacking capacity, ARM9™ CPU core | E-StaX-34 | 24+4 | None | 24 SGMII/SerDes, 4 SGMII/SerDes/VAUI |
| VSC7310-01 | 2x10 Gbps stacking capacity, Layer-3 forwarding | Gatwick-Ie | 24+2 | None | 24 RGMII, 2xGMII |
| VSC7376 | Ideal for 24+2 managed GE Layer-2 switch applications | HawX-G26 | 26 | None | 26 SGMII/SerDes |
| VSC7501 | Fully integrated gigabit router with NAT engine, ARM9™ CPU core | G-RocX | 4+2 | 4 PHYs | 1 RGMII/GMII, 1 RGMII/RevMII |
| VSC7385 | Optimized for 5-port GE switch applications | SparX-G5 | 5+1 | 5 PHYs | 1 RGMII/GMII |
| VSC7395 | 9.6k jumbo frame, 8k IPMC group | SparX-G5e | 5+1 | 5 PHYs | 1 RGMII/GMII |
| VSC7396 | Supports MLD snooping | SparX-G5m | 5+1 | 5 PHYs | 1 RGMII/GMII |
| VSC7388 | Two multiplexed ports configurable for RGMII/GMII or transceivers | SparX-G8 | 8 or 6+2 | 8 PHYs | 2 RGMII/GMII |
| VSC7398 | Two multiplexed ports configurable for RGMII/GMII or transceivers, 9.6k jumbo frame, 8k IPMC group | SparX-G8e | 8 or 6+2 | 8 PHYs | 2 RGMII/GMII |
| VSC7389 | Optimized for fiber ports on the left | SparX-G16 | 16 | 8 PHYs | 8 SGMII/SerDes |
| VSC7391 | Optimized for fiber ports on the right | SparX-16r | 16 | 8 PHYs | 8 SGMII/SerDes |
| VSC7390 | Enables full 24-port GE switch solution when combined with only two Vitesse octal PHYs | SparX-G24 | 24 | 8 PHYs | 16 SGMII/SerDes |
| Copyright © 1997-2010 by Vitesse Semiconductor Corporation. |